Activity Stream
245,757 MEMBERS
1600 ONLINE
GPSurl On YouTube Subscribe to our Newsletter GPSurl On Twitter GPSurl On Facebook GPSurl On Google+
Speedcams EU All PSA Units [monthly update]

Page 6 of 15 FirstFirst ... 45678 ... LastLast
Results 51 to 60 of 143
  1.     
    #51
    dckers's Avatar
    Speedcams EU All PSA Units [monthly update]
    Speedcam Update :
    Link URL:
    Only the registered members can see the Link URLs. Please Login OR Register.

    Speedcams EU All PSA Units [monthly update]

    [Login or Register to remove this advertisement]


  2. The Following 4 Users Say Thank You to dckers For This Useful Post:
    [ Click To Expand ]

    deano (30th August 2020), maramunta (29th October 2020), markw96 (30th August 2020), Raikard (31st August 2020)

  3.     
    #52
    Hola, sabeis si estos radares sirven para el peugeot 3008????

  4.     
    #53
    PeterHimself's Avatar

    Please read the banner on top of this page!!!
    only english

    Peter
    My current collection; NAV2: GO 300 (M1); ONE XL (L1); GO XXL (GQ); GO 910 (V7); GO 950 LIVE (W1)
    NAV3: GO 820 LIVE (FU) NAV5: GO 5200 (ZB)

  5.     
    #54
    iGo Mod
    Supporter
    nyky's Avatar
    Speedcams EU All PSA Units [monthly update]
    Update for August 2020, in the first message.
    Let's see how fast it gets to other forums.
    Do not ask my password, use my virtual name

  6. The Following 2 Users Say Thank You to nyky For This Useful Post:
    [ Click To Expand ]

    Raikard (8th September 2020), ScorpioPirate (8th September 2020)

  7.     
    #55
    Thanks nyky!

    I understand your position... No comment

  8.   Advertisements

    Speedcams EU All PSA Units [monthly update]
  9.     
    #56
    ScorpioPirate's Avatar
    @nyky
    You got it 1 - 2 hours before me

  10.     
    #57
    iGo Mod
    Supporter
    nyky's Avatar
    Speedcams EU All PSA Units [monthly update]
    I understand,
    I give in to your files for this month (September).
    Do not ask my password, use my virtual name

  11. The Following 3 Users Say Thank You to nyky For This Useful Post:
    [ Click To Expand ]

    lucas51 (12th September 2020), sanfia (21st September 2020), ScorpioPirate (9th September 2020)

  12.     
    #58
    iGo Mod
    Supporter
    nyky's Avatar
    Speedcams EU All PSA Units [monthly update]
    Quote:
    Only the registered members can see the QUOTE Contents. Please Login OR Register.


    They appeared to me!
    As we have decided, I leave it to you this month to help us.






    Data added or removed for September 2020






    COUNTRY:ITALY
    +09
    3149761 1896456 141 100 208 13761 8456 2 0 0 24 0km/h->Settimo Torinese C.so. Potenza Torino
    3149783 1896520 141 100 208 13783 8520 2 0 0 -155 0km/h->Moncalieri C.so. Potenza Torino
    3234300 1824023 2 42 208 2300 23 1 0 110 19 110km/h->Novi Ligure A26 Rossiglione
    -09
    3228737 1834871 172 41 208 12737 10871 1 0 50 -15 50km/h->Acqui Terme Via Giuseppe Garibaldi Rossiglione
    3227671 1842197 43 57 208 11671 2197 1 0 110 19 110km/h->Novi Ligure A26 Rossiglione

    COUNTRY:FRANCE
    +09
    2629027 2212395 69 164 234 5027 4395 0 0 80 -112 80km/h->Vendôme D2 Neuillé-Pont-Pierre
    2671692 1631147 255 86 178 15692 15147 0 0 80 89 80km/h->Andorra la Vella N116 Bg-Madame
    2712671 1714967 40 185 178 8671 2967 0 0 0 -25 0km/h->Trèbes Bvd Omer Sarraut Carcassonne
    2712679 1715012 56 185 178 8679 3012 0 0 0 -73 0km/h->Trèbes Bvd Omer Sarraut Carcassonne
    2863133 2418400 47 114 263 15133 2400 0 0 70 118 70km/h->Tergnier D1044 Fourdrain
    2996462 1839515 244 43 207 4462 15515 0 0 90 -138 90km/h->Sisteron D1075 Aspremont
    -09
    2473777 1896703 137 106 205 9777 8703 0 0 130 -20 130km/h->Gujan Mestras A63 Salles
    2712521 1715112 56 185 178 8521 3112 0 0 0 177 0km/h->Trèbes Bvd Omer Sarraut Carcassonne
    2762406 2407604 122 108 262 10406 7604 0 0 0 9 0km/h->Clermont Bvd de l'Assaut Beauvais
    2901936 1749338 85 213 179 5936 5338 0 0 110 117 110km/h->Mas Thibert N113 Arles
    2996462 1839515 244 43 207 4462 15515 0 0 80 -138 80km/h->Sisteron D1075 Aspremont

    COUNTRY:SPAIN_PORTUGAL
    +09
    2664133 1520008 8 246 150 8133 8 1 0 120 -15 120km/h->Terrassa A-2 Pallejá
    2664721 1518693 232 230 150 8721 14693 1 0 120 -25 120km/h->Terrassa A-2 Pallejá
    -09
    2664133 1520008 8 246 150 8133 8 1 0 120 -25 120km/h->Terrassa A-2 Pallejá
    2664721 1518693 232 230 150 8721 14693 1 0 120 -15 120km/h->Terrassa A-2 Pallejá

    COUNTRY:BENELUX
    +09
    2907052 2501081 91 197 263 11052 5081 1 0 70 169 70km/h->Maubeuge N6 Mons
    2936828 2595667 56 39 291 8828 3667 1 0 30 -140 30km/h->Sint-Niklaas Fabriekstraat Beveren
    2936873 2594899 40 39 291 8873 2899 1 0 30 164 30km/h->Temse Fabriekstraat Beveren
    2939644 2579509 59 23 291 11644 3509 1 0 50 0 50km/h->Antwerpen Fabiolalaan Schelle
    2942733 2567395 126 7 291 14733 7395 1 0 50 -75 50km/h->Bornem Bankstraat Mechelen
    2944159 2566903 96 8 291 159 6903 1 0 50 -65 50km/h->Sint-Niklaas Bankstraat Mechelen
    2973974 2592159 13 41 291 13974 159 1 0 70 154 70km/h->Herentals Wechelsebaan Lille
    2980176 2598467 100 42 291 4176 6467 1 0 70 79 70km/h->Ravels Antwerpsesteenweg Vosselaar
    2982373 2598330 102 42 291 6373 6330 1 0 70 74 70km/h->Arendonk N12 Turnhout
    2982387 2598341 102 42 291 6387 6341 1 0 70 39 70km/h->Goirle N12 Turnhout
    3034472 2541950 218 237 263 10472 13950 1 0 100 169 100km/h->Liège N2 Maastricht
    3034503 2541852 218 237 263 10503 13852 1 0 100 -175 100km/h->Liège N2 Maastricht
    3054841 2615374 126 62 291 14841 7374 1 0 80 -110 80km/h->Helmond N270 Ysselsteyn
    -09
    2936303 2595566 56 39 291 8303 3566 1 0 100 -155 100km/h->Sint-Niklaas R2 Beveren
    2937054 2596791 73 39 291 9054 4791 1 0 100 24 100km/h->Kapellen R2 Beveren
    2938439 2550536 106 247 263 10439 6536 1 0 50 119 50km/h->Sint-Lambrechts-Woluwe Tunnel Léopold II - Leopold II-tunnel Koekelberg
    2938835 2547723 58 247 263 10835 3723 1 0 50 -30 50km/h->Aalst Louisenallee Stadt Brüssel
    2939343 2546769 43 247 263 11343 2769 1 0 50 149 50km/h->Waterloo Louisenallee Stadt Brüssel
    2939840 2580564 75 23 291 11840 4564 1 0 50 0 50km/h->Antwerpen Fabiolalaan Schelle
    2942733 2567395 126 7 291 14733 7395 1 0 50 -65 50km/h->Sint-Niklaas Bankstraat Mechelen
    2944159 2566903 96 8 291 159 6903 1 0 50 -75 50km/h->Bornem Bankstraat Mechelen
    2974451 2591770 254 25 291 14451 15770 1 0 70 154 70km/h->Herentals Wechelsebaan Lille
    2981947 2600424 133 42 291 5947 8424 1 0 70 39 70km/h->Goirle N12 Turnhout
    2982021 2598737 102 42 291 6021 6737 1 0 70 79 70km/h->Ravels Antwerpsesteenweg Vosselaar
    2984626 2598022 104 42 291 8626 6022 1 0 70 74 70km/h->Arendonk N12 Turnhout
    3034472 2541950 218 237 263 10472 13950 1 0 100 -175 100km/h->Liège N2 Maastricht
    3034503 2541852 218 237 263 10503 13852 1 0 100 169 100km/h->Liège N2 Maastricht
    3051834 2614339 107 62 291 11834 6339 1 0 80 -110 80km/h->Helmond N270 Ysselsteyn

    COUNTRY:UK
    +09
    2269103 2597365 93 45 288 13103 5365 1 0 30 104 30mph->St Austell Henver Rd. Newquay
    2269514 2597186 93 45 288 13514 5186 1 0 30 -90 30mph->Camborne Henver Rd. Newquay
    2305420 2604986 193 32 289 1420 12986 1 0 40 -140 40mph->Bodmin A30 England
    2306749 2606489 226 32 289 2749 14489 1 0 40 -125 40mph->Bodmin A30 England
    2308694 2607707 244 32 289 4694 15707 1 0 40 -140 40mph->Bodmin A30 England
    2312972 3064467 136 240 317 8972 8467 1 0 50 -25 50mph->Belfast A24 Carryduff
    2312980 3064468 136 240 317 8980 8468 1 0 50 154 50mph->Ballynahinch A24 Carryduff
    2313095 3062601 105 240 317 9095 6601 1 0 50 -20 50mph->Belfast A24 Carryduff
    2313130 3062853 105 240 317 9130 6853 1 0 50 -180 50mph->Ballynahinch A24 Carryduff
    2313172 3063513 121 240 317 9172 7513 1 0 50 -10 50mph->Belfast A24 Carryduff
    2313178 3063515 121 240 317 9178 7515 1 0 50 169 50mph->Ballynahinch A24 Carryduff
    2313354 3061443 89 240 317 9354 5443 1 0 50 9 50mph->Belfast A24 Carryduff
    2313379 3061518 89 240 317 9379 5518 1 0 50 -180 50mph->Downpatrick A24 Carryduff
    2337002 2577265 17 18 289 1002 1265 1 0 30 -70 30mph->Torpoint Elburton Rd. Plymouth
    2337414 2577006 17 18 289 1414 1006 1 0 30 -75 30mph->Torpoint Elburton Rd. Plymouth
    2337418 2577015 17 18 289 1418 1015 1 0 30 134 30mph->Kingsbridge Elburton Rd. Plymouth
    2379999 2608659 11 52 289 11999 659 1 0 40 144 40mph->Exmouth A38 Teignbridge
    2380604 2608149 12 52 289 12604 149 1 0 40 -75 40mph->Okehampton A38 Teignbridge
    2380691 2602485 172 36 289 12691 10485 1 0 70 19 70mph->Exeter A38 Kennford
    2381032 2607928 253 36 289 13032 15928 1 0 40 119 40mph->Exmouth A38 Teignbridge
    2381222 2607714 253 36 289 13222 15714 1 0 40 -45 40mph->Crediton A38 Teignbridge
    2381491 2606906 237 36 289 13491 14906 1 0 40 -20 40mph->Tiverton A38 Teignbridge
    2381565 2606578 237 36 289 13565 14578 1 0 40 159 40mph->Exmouth A38 Teignbridge
    2382657 2605262 222 36 289 14657 13262 1 0 40 -40 40mph->Crediton A38 Teignbridge
    2382790 2605026 222 36 289 14790 13026 1 0 40 149 40mph->Torquay A38 Teignbridge
    2400453 3132886 192 54 345 453 12886 1 0 60 -120 60mph->Girvan A77 Turnberry
    2400454 3132892 192 54 345 454 12892 1 0 60 -120 60mph->Girvan A77 Turnberry
    2403547 3134281 227 54 345 3547 14281 1 0 60 -130 60mph->Girvan A77 Turnberry
    2410349 2722571 42 166 289 10349 2571 1 0 60 69 60mph->Crickhowell Heads of the Valleys Rd Hirwaun
    2411376 3136202 11 70 345 11376 202 1 0 60 64 60mph->Ayr A77 Maybole
    2411378 3136195 11 70 345 11378 195 1 0 60 -115 60mph->Girvan A77 Maybole
    2412522 2722500 44 166 289 12522 2500 1 0 60 -110 60mph->Maesteg Heads of the Valleys Rd Dowlais
    2412535 2722505 44 166 289 12535 2505 1 0 60 99 60mph->Cwmbran Heads of the Valleys Rd Hirwaun
    2413470 2723019 61 166 289 13470 3019 1 0 60 -130 60mph->Maesteg Heads of the Valleys Rd Dowlais
    2413581 3138941 45 70 345 13581 2941 1 0 60 14 60mph->Ayr A77 Maybole
    2413586 3138934 45 70 345 13586 2934 1 0 60 -165 60mph->Girvan A77 Maybole
    2421122 3150163 229 71 345 5122 14163 1 0 70 0 70mph->Kilmarnock A77 Prestwick
    2421926 2636651 197 71 289 5926 12651 1 0 50 34 50mph->Bridgwater M5 North Petherton
    2434877 3254719 98 184 345 2877 6719 1 0 60 -35 60mph->Fort William A85 Crianlarich
    2434884 3254721 98 184 345 2884 6721 1 0 60 149 60mph->Greenock A85 Crianlarich
    2438800 3249405 22 184 345 6800 1405 1 0 60 -50 60mph->Oban A85 Crianlarich
    2438808 3249403 22 184 345 6808 1403 1 0 60 99 60mph->Stirling A85 Crianlarich
    2439746 3248694 7 184 345 7746 694 1 0 60 129 60mph->Glasgow A85 Crianlarich
    2445543 3249950 29 184 345 13543 1950 1 0 60 69 60mph->Crieff A85 Crianlarich
    2450749 3249554 18 185 345 2749 1554 1 0 60 74 60mph->Crieff A85 Crianlarich
    2450755 3249550 18 185 345 2755 1550 1 0 60 -30 60mph->Fort William A85 Killin
    2456067 3250806 40 185 345 8067 2806 1 0 60 69 60mph->Crieff A85 Crianlarich
    2456070 3250799 40 185 345 8070 2799 1 0 60 -95 60mph->Arrochar A85 Killin
    2472594 2877526 216 58 317 8594 13526 1 0 50 -80 50mph->Mold Sealand Rd. Flintshire
    2472597 2877527 216 58 317 8597 13527 1 0 50 119 50mph->Tarporley Sealand Rd. Sealand
    2484485 2881252 20 75 317 4485 1252 1 0 40 64 40mph->Warrington M56 Elton
    2485824 2881721 21 75 317 5824 1721 1 0 40 54 40mph->Warrington M56 Elton
    2485828 2881708 21 75 317 5828 1708 1 0 40 -125 40mph->Chester M56 Elton
    2487160 2882273 39 75 317 7160 2273 1 0 40 59 40mph->Warrington M56 Elton
    2487220 2882278 39 75 317 7220 2278 1 0 40 -120 40mph->Chester M56 Elton
    2488170 2926135 232 107 317 8170 14135 1 0 50 -65 50mph->Amlwch A565 Banks
    2488729 2883062 56 75 317 8729 3062 1 0 40 -130 40mph->Chester M56 Elton
    2490754 2938746 170 123 317 10754 10746 1 0 50 89 50mph->Preston Blackpool Rd. Clifton
    2491604 2938577 171 123 317 11604 10577 1 0 50 114 50mph->Preston Blackpool Rd. Clifton
    2492798 2937951 156 123 317 12798 9951 1 0 50 129 50mph->Preston Blackpool Rd. Clifton
    2506238 2896391 10 92 317 10238 391 1 0 50 84 50mph->Manchester M62 Birchwood
    2507841 2896342 11 92 317 11841 342 1 0 50 -110 50mph->Warrington M602 Eccles
    2507855 2896355 11 92 317 11855 355 1 0 50 79 50mph->Manchester M62 Birchwood
    2509114 2896289 13 92 317 13114 289 1 0 50 59 50mph->Manchester M62 Birchwood
    2509677 2826547 173 12 317 13677 10547 1 0 30 49 30mph->Stoke-on-Trent A519 Woodseaves
    2509990 2826935 173 12 317 13990 10935 1 0 30 19 30mph->Stoke-on-Trent A519 Woodseaves
    2510935 2896425 14 92 317 14935 425 1 0 50 -95 50mph->Warrington M602 Eccles
    2512632 2896806 0 93 317 632 806 1 0 50 29 50mph->Bolton M62 Birchwood
    2513467 2897274 17 93 317 1467 1274 1 0 50 -105 50mph->Warrington M602 Eccles
    2513480 2897303 17 93 317 1480 1303 1 0 50 54 50mph->Oldham M62 Birchwood
    2514256 3180196 194 109 345 2256 12196 2 0 0 74 0mph->Musselburgh Colinton Rd. Edinburgh
    2514256 3181051 210 109 345 2256 13051 2 0 0 39 0mph->Edinburgh Slateford Rd. 2 Edinburgh
    2514844 2680634 130 125 289 2844 8634 1 0 50 129 50mph->Marlborough M4 Wroughton
    2515323 2898875 35 93 317 3323 2875 1 0 50 44 50mph->Manchester M62 Birchwood
    2515704 2899339 51 93 317 3704 3339 1 0 50 -135 50mph->Warrington M602 Eccles
    2516091 2679599 116 125 289 4091 7599 1 0 50 109 50mph->Newbury M4 Wroughton
    2516438 2783613 244 221 289 4438 15613 1 0 30 -120 30mph->Kidderminster Pk. Rd. Halesowen
    2516439 2783620 244 221 289 4439 15620 1 0 30 59 30mph->Birmingham Pk. Rd. Halesowen
    2516470 2679412 116 125 289 4470 7412 1 0 50 -75 50mph->Chippenham M4 Wroughton
    2516924 2900424 68 93 317 4924 4424 1 0 50 -155 50mph->Warrington M602 Eccles
    2516962 2783672 244 221 289 4962 15672 1 0 30 -75 30mph->Kidderminster Pk. Rd. Halesowen
    2516967 2783674 244 221 289 4967 15674 1 0 30 104 30mph->Birmingham Pk. Rd. Halesowen
    2517237 2679054 117 125 289 5237 7054 1 0 50 -75 50mph->Chippenham M4 Wroughton
    2517460 2783285 245 221 289 5460 15285 1 0 30 -55 30mph->Kingswinford Pk. Rd. Halesowen
    2517462 2783288 245 221 289 5462 15288 1 0 30 109 30mph->Birmingham Pk. Rd. Halesowen
    2517698 2678913 101 125 289 5698 6913 1 0 50 94 50mph->Faringdon M4 Wroughton
    2517735 2900773 69 93 317 5735 4773 1 0 50 -120 50mph->Warrington M602 Eccles
    2518491 2678801 102 125 289 6491 6801 1 0 50 84 50mph->Faringdon M4 Wroughton
    2518539 2678782 102 125 289 6539 6782 1 0 50 -95 50mph->Chippenham M4 Wroughton
    2518831 2842646 166 29 317 6831 10646 1 0 50 49 50mph->Leek A500 Stafford
    2519046 2926694 231 109 317 7046 14694 1 0 50 114 50mph->Rochdale Grane Rd. Haslingden
    2519240 2926520 231 109 317 7240 14520 1 0 50 64 50mph->Burnley Grane Rd. Haslingden
    2519989 2925725 215 109 317 7989 13725 1 0 50 69 50mph->Burnley Grane Rd. Haslingden
    2520032 2846285 232 29 317 8032 14285 1 0 50 -100 50mph->Market Drayton A500 Stafford
    2521200 2795269 185 237 289 9200 11269 1 0 40 -15 40mph->Cannock A4444 Wolverhampton
    2521205 2795186 185 237 289 9205 11186 1 0 40 -175 40mph->Birmingham A4444 Wolverhampton
    2521349 2794437 169 237 289 9349 10437 1 0 40 -35 40mph->Wolverhampton A4444 Wolverhampton
    2521352 2794462 169 237 289 9352 10462 1 0 40 139 40mph->Birmingham A4444 Wolverhampton
    2521413 2924535 201 109 317 9413 12535 1 0 30 -65 30mph->Preston B6232 Haslingden
    2521683 2784831 9 237 289 9683 831 1 0 30 -25 30mph->Wolverhampton M5 Halesowen
    2522304 2786710 42 237 289 10304 2710 1 0 30 -155 30mph->Kidderminster M5 West Bromwich
    2525384 2788009 77 237 289 13384 4009 1 0 30 -155 30mph->Halesowen M5 West Bromwich
    2527079 2791895 127 237 289 15079 7895 1 0 50 -180 50mph->Birmingham M5 West Bromwich
    2529047 2782836 225 222 289 1047 14836 1 0 40 -75 40mph->Wolverhampton A4540 Birmingham
    2529292 2782563 225 222 289 1292 14563 1 0 40 -50 40mph->Wolverhampton A4540 Birmingham
    2536881 2609778 24 62 289 8881 1778 1 0 50 114 50mph->Fareham M27 Chilworth
    2536913 2608558 8 62 289 8913 558 1 0 50 -160 50mph->Lymington M27 Chilworth
    2551539 2596318 71 47 289 7539 4318 1 0 50 -10 50mph->Winchester M27 Eastleigh
    2551539 3258460 167 191 345 7539 10460 1 0 70 64 70mph->Brechin A90 Dundee
    2551997 2596045 71 47 289 7997 4045 1 0 50 -80 50mph->Romsey M27 Eastleigh
    2555757 3260969 203 191 345 11757 12969 1 0 70 -170 70mph->St Andrews A90 Fordoun
    2557004 2768336 13 223 289 13004 336 1 0 40 139 40mph->Rugby London Rd. Coventry
    2557094 2768246 13 223 289 13094 246 1 0 40 -55 40mph->Solihull London Rd. Coventry
    2558355 2770406 46 223 289 14355 2406 1 0 30 94 30mph->Rugby Binley Rd. Coventry
    2558410 2771817 62 223 289 14410 3817 1 0 40 49 40mph->Hinckley A4600 Coventry
    2558559 2771871 62 223 289 14559 3871 1 0 40 -115 40mph->Solihull A4600 Coventry
    2559052 2770119 47 223 289 15052 2119 1 0 30 114 30mph->Rugby Binley Rd. Coventry
    2560576 3261937 208 176 346 576 13937 1 0 70 -160 70mph->Dundee A90 Fordoun
    2565564 3262932 229 176 346 5564 14932 1 0 70 -155 70mph->Dundee A90 Fordoun
    2568064 2659548 56 96 290 8064 3548 1 0 50 64 50mph->Slough M4 Hurst
    2568333 2659182 56 96 290 8333 3182 1 0 50 59 50mph->Slough M4 Hurst
    2568407 2659142 56 96 290 8407 3142 1 0 50 59 50mph->Slough M4 Hurst
    2569957 2657468 25 96 290 9957 1468 1 0 50 59 50mph->Slough M4 Hurst
    2570943 3266383 42 192 346 10943 2383 1 0 70 139 70mph->Arbroath A90 Fordoun
    2574716 3268020 78 192 346 14716 4020 1 0 70 -155 70mph->Dundee A90 Fordoun
    2578691 3269707 82 193 346 2691 5707 1 0 70 -115 70mph->Forfar A90 Fordoun
    2579285 3269836 83 193 346 3285 5836 1 0 70 -105 70mph->Forfar A90 Fordoun
    2584870 3275395 184 193 346 8870 11395 1 0 70 -125 70mph->Forfar A90 Fordoun
    2587858 2787444 59 225 290 11858 3444 1 0 40 139 40mph->Market Harborough A6 Oadby
    2588127 2786992 44 225 290 12127 2992 1 0 40 129 40mph->Market Harborough A6 Oadby
    2590661 2661316 94 97 290 14661 5316 1 0 50 -125 50mph->Fleet M4 South Bucks
    2592196 2833206 16 18 318 196 1206 1 0 30 124 30mph->Grantham Cpc Rd. Arnold
    2592360 2833083 16 18 318 360 1083 1 0 30 114 30mph->Newark Cpc Rd. Arnold
    2592626 2662239 96 98 290 626 6239 1 0 50 -120 50mph->Reading M4 South Bucks
    2592677 3279546 240 194 346 677 15546 1 0 70 -110 70mph->Forfar A90 Fordoun
    2592997 2662318 96 98 290 997 6318 1 0 50 -150 50mph->Bracknell M4 South Bucks
    2593014 2662294 97 98 290 1014 6294 1 0 50 -125 50mph->Reading M4 South Bucks
    2593765 2662200 97 98 290 1765 6200 1 0 50 -105 50mph->Reading M4 South Bucks
    2595058 2662476 99 98 290 3058 6476 1 0 50 -95 50mph->Reading M4 South Bucks
    2596235 2839561 116 18 318 4235 7561 1 0 50 -10 50mph->Mansfield Oxton Byp. Oxton
    2597568 2663056 117 98 290 5568 7056 1 0 50 -105 50mph->Reading M4 South Bucks
    2597629 2663006 117 98 290 5629 7006 1 0 50 -90 50mph->Reading M4 South Bucks
    2607378 2868841 79 50 318 15378 4841 1 0 50 -50 50mph->Doncaster North Rd. Retford
    2607387 2868850 79 50 318 15387 4850 1 0 50 139 50mph->Lincoln Great North Rd. Barnby Moor
    2608185 3013935 80 195 318 185 5935 1 0 50 24 50mph->Hartlepool A19 Stockton-on-Tees
    2608526 3010573 32 195 318 526 2573 1 0 50 0 50mph->Hartlepool A19 Stockton-on-Tees
    2608727 3014695 96 195 318 727 6695 1 0 50 29 50mph->Hartlepool A19 Stockton-on-Tees
    2609006 2861040 209 35 318 1006 13040 1 0 50 -10 50mph->Doncaster Great North Rd. Gamston
    2609024 2861043 209 35 318 1024 13043 1 0 50 149 50mph->Newark A638 White House
    2609024 3005640 209 179 318 1024 13640 2 0 0 -70 0mph->Darlington Acklam Rd. Stockton-on-Tees
    2613553 2658594 37 99 290 5553 2594 1 0 50 99 50mph->London M4 Slough
    2614662 2658272 38 99 290 6662 2272 1 0 50 94 50mph->London M4 Slough
    2617952 2735144 249 163 290 9952 15144 1 0 30 -180 30mph->Shefford Sta. Rd. Oakley
    2620406 2653719 220 83 290 12406 13719 1 0 40 64 40mph->London A316 Feltham
    2621882 2657156 29 99 290 13882 1156 1 0 40 -55 40mph->Slough M4 London
    2622110 2731298 190 163 290 14110 11298 1 0 30 -75 30mph->Milton Keynes Polhill Av. Bedford
    2622111 2731301 190 163 290 14111 11301 1 0 30 104 30mph->Sandy Polhill Av. Bedford
    2622279 2731598 190 163 290 14279 11598 1 0 30 59 30mph->St Neots Putnoe La. 6 Bedford
    2622286 2731593 190 163 290 14286 11593 1 0 30 -120 30mph->Milton Keynes Putnoe La. 6 Bedford
    2622587 2731055 190 163 290 14587 11055 1 0 30 -60 30mph->Wellingborough Polhill Av. Bedford
    2622589 2731057 190 163 290 14589 11057 1 0 30 119 30mph->Hitchin Polhill Av. Bedford
    2622778 2657127 30 99 290 14778 1127 1 0 40 -90 40mph->Slough M4 London
    2623255 2732364 207 163 290 15255 12364 1 0 30 24 30mph->St Neots Putnoe La. 6 Bedford
    2623258 2732363 207 163 290 15258 12363 1 0 30 -155 30mph->Milton Keynes Putnoe La. 6 Bedford
    2624008 2731366 176 164 290 8 11366 1 0 30 99 30mph->Sandy Needwood Rd. Bedford
    2624011 2731362 176 164 290 11 11362 1 0 30 -80 30mph->Wellingborough Needwood Rd. Bedford
    2624353 2731333 176 164 290 353 11333 1 0 30 -20 30mph->Rushden Needwood Rd. Bedford
    2624357 2731336 176 164 290 357 11336 1 0 30 159 30mph->Hitchin Needwood Rd. Bedford
    2629339 2665930 149 100 290 5339 9930 1 0 40 -120 40mph->Southall North Circular Rd. London
    2632345 2667929 184 100 290 8345 11929 1 0 50 69 50mph->Enfield North Circular Rd. London
    2637230 2656982 13 100 290 13230 982 1 0 20 -80 20mph->London-Kensington Lower Thames St. London
    2637343 2656950 13 100 290 13343 950 1 0 20 99 20mph->London-Greenwich Lower Thames St. London
    2637893 2772774 77 212 290 13893 4774 1 0 60 74 60mph->March Fletton Pk.way Peterborough
    2638987 2772961 78 212 290 14987 4961 1 0 60 34 60mph->Peterborough Fletton Pk.way Peterborough
    2642551 2656640 2 101 290 2551 640 1 0 30 -10 30mph->Enfield A102 London
    2643014 2654780 227 85 290 3014 14780 1 0 30 -5 30mph->Enfield A102 London
    2644288 2681150 148 117 290 4288 9150 1 0 70 -5 70mph->Stevenage A10 Broxbourne
    2644308 2681148 148 117 290 4308 9148 1 0 70 -175 70mph->Enfield A10 Broxbourne
    2644417 2681883 148 117 290 4417 9883 1 0 70 -180 70mph->Enfield A10 Broxbourne
    2649802 2785584 25 229 290 9802 1584 1 0 60 -110 60mph->Peterborough A16 Cowbit
    2650729 2786351 42 229 290 10729 2351 1 0 60 -145 60mph->Peterborough A16 Cowbit
    2652495 2787480 60 229 290 12495 3480 1 0 60 44 60mph->Spalding A16 Cowbit
    2652858 2787879 60 229 290 12858 3879 1 0 60 9 60mph->Spalding A16 Cowbit
    2657216 2738005 33 182 290 1216 2005 1 0 70 129 70mph->Cambridge A14 Oakington
    2657362 2737808 17 182 290 1362 1808 1 0 70 -50 70mph->Huntingdon A14 Oakington
    2660663 2649222 148 86 290 4663 9222 1 0 50 -135 50mph->Bromley Queen Elizabeth II Brg. Grays
    2664729 2630348 104 70 290 8729 6348 1 0 50 79 50mph->Maidstone M20 East Brabourne
    2664893 2630492 104 70 290 8893 6492 1 0 50 84 50mph->Maidstone M20 East Brabourne
    2666021 2630342 106 70 290 10021 6342 1 0 50 -100 50mph->Sevenoaks M20 Maidstone
    2666242 2630331 106 70 290 10242 6331 1 0 50 94 50mph->Maidstone M20 East Brabourne
    2668692 2630273 108 70 290 12692 6273 1 0 50 -90 50mph->Sevenoaks M20 Maidstone
    2668732 2630277 108 70 290 12732 6277 1 0 50 109 50mph->Maidstone M20 East Brabourne
    2669252 2652259 205 86 290 13252 12259 1 0 40 29 40mph->Basildon A13 Orsett
    2669524 2652245 205 86 290 13524 12245 1 0 40 -110 40mph->Dartford A13 Orsett
    2670016 2629543 94 70 290 14016 5543 1 0 50 119 50mph->Sittingbourne M20 East Brabourne
    2670244 2629412 94 70 290 14244 5412 1 0 50 -80 50mph->Sevenoaks M20 Maidstone
    2672727 2628397 64 71 290 727 4397 1 0 50 -70 50mph->Sevenoaks M20 Maidstone
    2672967 2628293 64 71 290 967 4293 1 0 50 109 50mph->Sittingbourne M20 East Brabourne
    2673415 2627944 49 71 290 1415 3944 1 0 50 64 50mph->Gillingham M20 East Brabourne
    2673778 2653924 209 87 290 1778 13924 1 0 30 -130 30mph->Grays Southend Rd. Stanford-le-Hope
    2673942 2627817 49 71 290 1942 3817 1 0 50 -80 50mph->Tonbridge M20 Maidstone
    2673964 2654200 225 87 290 1964 14200 1 0 30 -135 30mph->Grays Southend Rd. Stanford-le-Hope
    2674189 2654392 226 87 290 2189 14392 1 0 30 -155 30mph->Grays Southend Rd. Stanford-le-Hope
    2675192 2627932 51 71 290 3192 3932 1 0 50 -105 50mph->Tonbridge M20 Maidstone
    2678370 2639004 246 71 290 6370 15004 1 0 50 -80 50mph->Gravesend Vanguard Wy Chatham
    2678374 2639016 246 71 290 6374 15016 1 0 50 99 50mph->Sittingbourne Vanguard Wy Chatham
    2679664 2790858 103 231 290 7664 6858 1 0 60 114 60mph->Swaffham A17 Sutton Bridge
    2700077 2607645 252 40 290 12077 15645 1 0 50 129 50mph->Folkestone M20 Mersham
    2700930 2606251 236 40 290 12930 14251 1 0 60 -35 60mph->Faversham M20 Mersham
    2701789 2605518 221 40 290 13789 13518 1 0 60 -50 60mph->Maidstone M20 Mersham
