Activity Stream
245,738 MEMBERS
1452 ONLINE
GPSurl On YouTube Subscribe to our Newsletter GPSurl On Twitter GPSurl On Facebook GPSurl On Google+
Speedcams EU All PSA Units [monthly update]

Page 3 of 15 FirstFirst 1234513 ... LastLast
Results 21 to 30 of 143
  1.     
    #21
    Garmin Mod
    Supporter
    Garmin_Nuvi's Avatar
    Speedcams EU All PSA Units [monthly update]

    Speedcams EU All PSA Units [monthly update]

    [Login or Register to remove this advertisement]

    Quote:
    Only the registered members can see the QUOTE Contents. Please Login OR Register.




    Just click here
    Link URL:
    Only the registered members can see the Link URLs. Please Login OR Register.
    or go to post #1 it is an attachment it will appear in your downloads folder.

  2.     
    #22
    I already found ... thanks anyway

  3.   Advertisements

    Speedcams EU All PSA Units [monthly update]
  4.     
    #23
    hello nyky
    Sorry for the boldness, it will be possible, put the indicative header to the data indicated in post # 13, to try to understand what they refer to!
    Grateful for the attention
    alcaro

  5.     
    #24

    Default password worng

    Hi.thank you for the data
    do you have anythink (NAV. or speedcam) for turkey.
    i have a grand c4 Picasso 2016 facelift.
    Last edited by Berlin45; 8th September 2019 at 04:11 AM.

  6.     
    #25
    iGo Mod
    Supporter
    nyky's Avatar
    Speedcams EU All PSA Units [monthly update]
    Update October 2019 the first message.

    For the curious, these are the differences:

    set




    1930288 1741985 218 200 175 10288 13985 1 0 80 -100 80km/h->Rua N-120 Vilamartín de Valdeorras/ O Barco
    2162346 1605181 82 71 176 2346 5181 1 0 80 69 80km/h->Aranda de Duero N-122 Castrillo de Duero
    2431269 2653940 223 87 289 15269 13940 1 0 50 14 50mph->Weston-super-Mare M5 179 Brent Knoll
    2431479 2654375 239 87 289 15479 14375 1 0 50 -165 50mph->Bridgwater M5 179 Brent Knoll
    2432140 2655841 240 88 289 140 15841 1 0 50 -165 50mph->Bridgwater M5 179 Brent Knoll
    2432558 2656726 0 104 289 558 726 1 0 50 19 50mph->Weston-super-Mare M5 179 Brent Knoll
    2433831 2658525 33 104 289 1831 2525 1 0 50 29 50mph->Weston-super-Mare M5 179 Brent Knoll
    2433843 2658519 33 104 289 1843 2519 1 0 50 -155 50mph->Bridgwater M5 179 Brent Knoll
    2434430 2659313 50 104 289 2430 3313 1 0 50 -145 50mph->Bridgwater M5 179 Brent Knoll
    2434604 2659513 50 104 289 2604 3513 1 0 50 39 50mph->Weston-super-Mare M5 179 Brent Knoll
    2436611 2725569 84 168 289 4611 5569 1 0 40 94 40mph->Hereford Heads of the Vly.s Rd. Govilon
    2436624 2725551 84 168 289 4624 5551 1 0 40 -75 40mph->Ebbw Vale Heads of the Vly.s Rd. Govilon
    2451178 2695708 115 137 289 3178 7708 1 0 50 -55 50mph->Newport M4 Rogiet
    2453448 2694654 101 137 289 5448 6654 1 0 50 -90 50mph->Newport M4 Rogiet
    2459942 2687193 251 121 289 11942 15193 1 0 50 44 50mph->Chepstow M49 Hallen
    2460787 2691003 60 137 289 12787 3003 1 0 50 -35 50mph->Newport M49 Hallen
    2460985 2688091 12 137 289 12985 91 1 0 50 44 50mph->Lydney M49 Hallen
    2461346 2689965 29 137 289 13346 1965 1 0 50 -40 50mph->Newport M49 Hallen
    2462370 2686767 238 121 289 14370 14767 1 0 50 59 50mph->Wotton under Edge M5 Hallen
    2464924 3383992 112 58 373 924 7992 2 0 0 -170 0mph->Inverness A835 Garve
    3520449 3043371 48 236 321 449 3371 1 0 90 -95 90km/h->Delfzijl 100 Vellinge
    2465347 2197298 81 154 233 1347 5298 0 0 80 -129 80km/h->Rezé Bvd de la Prairie de Mauves Doulon-Bottière
    2489496 1937062 25 155 205 9496 1062 0 0 50 137 50km/h->Bordeaux Ch de Maupan Le Pian-Médoc
    2489568 1936873 9 155 205 9568 873 0 0 50 50 50km/h->Bordeaux Ch de Maupan Le Pian-Médoc
    2489626 1936968 9 155 205 9626 968 0 0 50 -132 50km/h->Bordeaux Ch de Maupan Le Pian-Médoc
    2489640 1936852 9 155 205 9640 852 0 0 50 -43 50km/h->Bordeaux Ch de Maupan Le Pian-Médoc
    2496021 2815986 240 252 289 21 15986 2 0 0 69 0mph->Newport Queensway Telford
    2496042 2816008 0 12 317 42 8 2 0 0 169 0mph->Bridgnorth Queensway Telford
    2503200 1919674 247 124 205 7200 15674 0 0 90 45 90km/h->Libourne N230 Bouliac
    2506252 2896395 10 92 317 10252 395 1 0 50 74 50mph->Manchester M62 Birchwood
    2512002 2854926 96 45 317 2 6926 1 0 50 -25 50mph->Warrington M6 Cheshire East
    2512002 2923343 176 109 317 2 11343 1 0 50 174 50mph->Bolton A675 Belmont
    2513276 2862614 225 45 317 1276 14614 1 0 50 159 50mph->Northwich M6 Lymm
    2514256 3180196 194 109 345 2256 12196 2 0 0 74 0mph->Musselburgh Colinton Rd. Edinburgh
    2514256 3181051 210 109 345 2256 13051 2 0 0 39 0mph->Edinburgh Slateford Rd. 2 Edinburgh
    2517935 2775978 117 221 289 5935 7978 1 0 30 -25 30mph->Wolverhampton M5 Halesowen
    2529295 2782559 225 222 289 1295 14559 1 0 40 -50 40mph->Wolverhampton A4540 Birmingham
    2543353 2599965 127 46 289 15353 7965 1 0 50 24 50mph->Winchester M27 Eastleigh
    2557767 2771669 61 223 289 13767 3669 1 0 40 79 40mph->Rugby A4600 Coventry
    2575609 2655283 255 80 290 15609 15283 1 0 50 49 50mph->Slough M4 Hurst
    2585274 2134147 105 81 234 9274 6147 0 0 90 162 90km/h->Neuville-de-Poitou D347 Chouppes
    2585377 2133592 89 81 234 9377 5592 0 0 90 -18 90km/h->Neuville-de-Poitou D347 Chouppes
    2585514 2134130 105 81 234 9514 6130 0 0 90 -125 90km/h->Neuville-de-Poitou D347 Chouppes
    2603217 3059726 59 242 318 11217 3726 1 0 30 144 30mph->Sunderland A19 Wallsend
    2603450 3058735 43 242 318 11450 2735 1 0 30 74 30mph-> Coast Rd. Wallsend
    2603459 3059268 59 242 318 11459 3268 1 0 30 -40 30mph->Cramlington A19 Wallsend
    2603474 3059265 59 242 318 11474 3265 1 0 30 139 30mph->Sunderland A19 Wallsend
    2603592 3058750 43 242 318 11592 2750 1 0 30 -110 30mph->Newcastle upon Tyne Coast Rd. North Shields
    2604017 3058838 44 242 318 12017 2838 1 0 30 74 30mph-> Coast Rd. Wallsend
    2604200 3057898 28 242 318 12200 1898 1 0 30 -40 30mph->Cramlington A19 Wallsend
    2604255 3057842 28 242 318 12255 1842 1 0 30 144 30mph->Sunderland A19 Wallsend
    2604300 3058875 44 242 318 12300 2875 1 0 30 -110 30mph->Newcastle upon Tyne Coast Rd. North Shields
    2618002 2734133 234 163 290 10002 14133 1 0 30 -180 30mph->Shefford Sta. Rd. Oakley
    2618004 2734973 234 163 290 10004 14973 1 0 30 -30 30mph->Wellingborough Sta. Rd. Oakley
    2618007 2734969 234 163 290 10007 14969 1 0 30 149 30mph->Bedford Sta. Rd. Oakley
    2623560 2647946 127 83 290 15560 7946 1 0 30 174 30mph->Reigate Traps La. New Malden
    2623657 2725690 95 163 290 15657 5690 1 0 30 144 30mph->Luton High Rd. Cotton End
    2623739 2725210 95 163 290 15739 5210 1 0 30 -165 30mph->Luton High Rd. Cotton End
    2639105 2747820 191 180 290 15105 11820 1 0 40 -10 40mph->Peterborough A1 Brampton
    2639119 2749788 223 180 290 15119 13788 1 0 40 -10 40mph->Peterborough A1 Brampton
    2639130 2749864 223 180 290 15130 13864 1 0 40 169 40mph->St Neots A1 Brampton
    2639495 2754459 47 196 290 15495 2459 1 0 40 169 40mph->St Neots A1 Brampton
    2649011 1649850 25 117 178 9011 1850 1 0 60 -130 60km/h->Andorra la Vella CG-2 Canillo
    2650333 1820407 202 21 206 10333 12407 0 0 80 41 80km/h->Caussade Ch des Prés 211 Cayrac
    2651087 1821074 219 21 206 11087 13074 0 0 80 -138 80km/h->Caussade Ch des Prés 211 Cayrac
    2673102 2653422 209 87 290 1102 13422 1 0 30 49 30mph->Southend-on-Sea Southend Rd. Stanford-le-Hope
    2673869 2652931 193 87 290 1869 12931 2 0 0 89 0mph->Southend-on-Sea The Mnr.way Stanford-le-Hope
    2700097 2607625 252 40 290 12097 15625 1 0 50 139 50mph->Folkestone M20 Mersham
    2700679 2606630 236 40 290 12679 14630 1 0 50 -35 50mph->Faversham M20 Mersham
    2700930 2606251 236 40 290 12930 14251 1 0 50 -50 50mph->Maidstone M20 Mersham
    2703083 2603990 191 40 290 15083 11990 1 0 50 -45 50mph->Faversham M20 Mersham
    2712671 1714967 40 185 178 8671 2967 0 0 0 -25 0km/h->Trèbes Bvd Omer Sarraut Carcassonne
    2712679 1715012 56 185 178 8679 3012 0 0 0 -73 0km/h->Trèbes Bvd Omer Sarraut Carcassonne
    2746707 2249717 154 203 234 10707 9717 0 0 80 32 80km/h->Orléans D2152 Loury
    2751728 2365383 223 59 262 15728 13383 0 0 0 109 0km/h->Méru D22 Courdimanche
    2751737 2365312 223 59 262 15737 13312 0 0 0 26 0km/h->Méru D22 Courdimanche
    2751821 2365343 223 59 262 15821 13343 0 0 0 -76 0km/h->Méru D22 Courdimanche
    2752456 2366268 224 60 262 456 14268 0 0 0 -166 0km/h->St Germain en Laye D22 Puiseux-Pontoise
    2755845 2350841 227 44 262 3845 14841 0 0 70 -134 70km/h->Plaisir N184 St-Germain-en-Laye
    2800843 2380615 192 79 262 843 12615 0 0 130 -146 130km/h->Chantilly A1 Chamant / Fontaine-Chaalis
    2930468 1738568 162 199 179 2468 10568 0 0 0 -171 0km/h->Istres Bvd Aristide Briand Miramas
    2952270 2672703 8 120 291 8270 703 1 0 100 154 100km/h->Rotterdam A13 Rotterdam
    2957390 2150770 109 104 235 13390 6770 0 0 0 107 0km/h->Quetigny D122A Chenôve
    2957420 2150680 109 104 235 13420 6680 0 0 0 27 0km/h->Quetigny D122A Chenôve
    2982574 2572409 198 10 291 6574 12409 1 0 90 149 90km/h->Diest N127 Laakdal
    3031026 2561028 23 13 291 7026 1028 1 0 90 -5 90km/h->Meeuwen-Gruitrode Dopheidestraat Dilsen-Stokkem
    3106721 2292189 66 242 236 2721 4189 0 0 80 28 80km/h->Lunéville N4 Richeval
    3108430 1740004 196 194 180 4430 12004 0 0 50 -22 50km/h->Carros Rte de Grenoble Nice
    3108997 1739344 180 194 180 4997 11344 0 0 70 -99 70km/h->Antibes Pr des Anglais 455 Nice
    3109870 2295249 117 242 236 5870 7249 0 0 90 -163 90km/h->Lunéville N4 St-Georges
    3121975 1747673 49 211 180 1975 3673 0 0 80 -68 80km/h->Nice A8 La Trinité
    3219466 1928457 131 137 208 3466 8457 1 0 70 79 70km/h->Novara Via Papa Giovanni XXIII Cameriano
    3454137 2058071 174 7 237 14137 10071 1 0 50 -180 50km/h->Trento Vogelweidergasse Kastelruth
    3487292 2033218 31 249 209 15292 1218 1 0 50 -55 50km/h->Castelrotto Str. Regionale 203 Cencenighe Agordino
    3498641 2018161 42 234 209 10641 2161 1 0 50 9 50km/h->Cortina d'Ampezzo Str. Regionale 203 Sedico
    3545007 2088873 137 45 237 9007 8873 1 0 50 -175 50km/h->Tolmezzo 100 Lienz
    3555805 3271429 115 206 349 3805 7429 1 0 90 -115 90km/h->Tranemo 26 Gislaved
    3555822 2084394 67 46 237 3822 4394 1 0 100 119 100km/h->Spittal an der Drau Drautal Straße Nikolsdorf
    3564380 2206527 236 158 237 12380 14527 1 0 50 -180 50km/h->Salzburg Mattseer Landesstraße Elixhausen
    3632639 2244908 64 195 238 639 4908 1 0 50 -35 50km/h->Feldkirchen an der Donau Sittestraße Wels
    3701338 2084727 69 39 238 5338 4727 1 0 60 -145 60km/h->Völkermarkt A2 Sankt Andrä
    3701352 2084724 69 39 238 5352 4724 1 0 60 34 60km/h->Wolfsberg A2 Sankt Andrä
    3701748 2086275 101 39 238 5748 6275 1 0 60 -165 60km/h->Völkermarkt A2 Sankt Andrä
    3701757 2086268 101 39 238 5757 6268 1 0 60 14 60km/h->Wolfsberg A2 Sankt Andrä
    3701973 2104178 133 55 238 5973 8178 1 0 100 -5 100km/h->Knittelfeld A2 Wolfsberg
    3712803 2162667 32 120 238 803 2667 1 0 50 39 50km/h->Kapfenberg Trabocherstraße Trofaiach
    3811421 2247243 115 206 238 3421 7243 1 0 30 0 30km/h->Wien Achauerstraße Leopoldsdorf bei Wien
    3815689 2253994 215 206 238 7689 13994 1 0 100 109 100km/h->Bruck an der Leitha A4 Wien
    3828192 2249642 148 207 238 4192 9642 1 0 80 124 80km/h->Bruck an der Leitha A4 Fischamend
    3831135 2247156 119 207 238 7135 7156 1 0 130 -40 130km/h->Wien A4 Bruck an der Leitha


    oct


    1930288 1741985 218 200 175 10288 13985 1 0 90 -100 90km/h->Rua N-120 Vilamartín de Valdeorras/ O Barco
    2162336 1605179 82 71 176 2336 5179 1 0 80 69 80km/h->Aranda de Duero N-122 Castrillo de Duero
    2400455 3132889 192 54 345 455 12889 1 0 60 -120 60mph->Girvan A77 Turnberry
    2413590 3138962 45 70 345 13590 2962 1 0 60 9 60mph->Ayr A77 Maybole
    2413600 3138962 45 70 345 13600 2962 1 0 60 -170 60mph->Girvan A77 Maybole
    2414379 3140082 78 70 345 14379 4082 1 0 60 -5 60mph->Kilmarnock A77 Maybole
    2414382 3140081 78 70 345 14382 4081 1 0 60 174 60mph->Newton Stewart A77 Maybole
    2420405 3152749 4 87 345 4405 749 1 0 70 -35 70mph->Irvine A77 Prestwick
    2421174 3150364 229 71 345 5174 14364 1 0 70 0 70mph->Kilmarnock A77 Prestwick
    2422778 2637360 214 71 289 6778 13360 1 0 50 -140 50mph->Wellington M5 North Petherton
    2422781 2637385 214 71 289 6781 13385 1 0 50 39 50mph->Bridgwater M5 North Petherton
    2423959 2638398 231 71 289 7959 14398 1 0 50 -145 50mph->Taunton M5 North Petherton
    2424157 2638632 232 71 289 8157 14632 1 0 50 34 50mph->Bridgwater M5 North Petherton
    2424195 2693444 88 135 289 8195 5444 1 0 30 69 30mph->Newport Rhyd-Y-Penau Rd. Cardiff
    2424195 2693441 88 135 289 8195 5441 1 0 30 -110 30mph->Barry Pentwyn Rd. Pontprennau
    2424588 2870525 104 55 317 8588 6525 1 0 60 14 60mph->Abergele A543 Pentrefoelas
    2424600 2870530 104 55 317 8600 6530 1 0 60 -165 60mph->Llanfyllin A543 Denbigh
    2425182 2640110 9 87 289 9182 110 1 0 50 -160 50mph->Taunton M5 North Petherton
    2425300 2640342 9 87 289 9300 342 1 0 50 19 50mph->Bridgwater M5 North Petherton
    2426259 2641783 26 87 289 10259 1783 1 0 50 -155 50mph->Taunton M5 North Petherton
    2426313 2693917 90 135 289 10313 5917 1 0 30 -90 30mph->Pontypridd Pentwyn Rd. Pontprennau
    2426314 2693924 90 135 289 10314 5924 1 0 30 89 30mph->Newport Rhyd-Y-Penau Rd. Cardiff
    2426503 2642157 42 87 289 10503 2157 1 0 50 24 50mph->Bridgwater M5 North Petherton
    2427006 2643160 59 87 289 11006 3160 1 0 50 14 50mph->Highbridge M5 North Petherton
    2427258 2643650 59 87 289 11258 3650 1 0 50 -160 50mph->Taunton M5 North Petherton
    2428586 2872817 140 55 317 12586 8817 1 0 60 29 60mph->Colwyn Bay A543 Pentrefoelas
    2428598 2872811 140 55 317 12598 8811 1 0 60 -135 60mph->Blaenau Ffestiniog A543 Denbigh
    2430965 2874344 174 55 317 14965 10344 1 0 60 54 60mph->Rhyl A543 Pentrefoelas
    2430976 2874342 174 55 317 14976 10342 1 0 60 -125 60mph->Blaenau Ffestiniog A543 Denbigh
    2432385 2875088 176 56 317 385 11088 1 0 60 14 60mph->Rhyl A543 Pentrefoelas
    2432393 2875086 176 56 317 393 11086 1 0 60 -165 60mph->Corwen A543 Denbigh
    2434317 2877922 210 56 317 2317 13922 1 0 60 -30 60mph->Colwyn Bay A543 Pentrefoelas
    2434325 2877931 210 56 317 2325 13931 1 0 60 149 60mph->Ruthin A543 Denbigh
    2435081 2160221 3 120 233 3081 221 0 0 50 149 50km/h->Nantes R de la Flocellière Challans
    2435139 2160196 3 120 233 3139 196 0 0 50 -106 50km/h->Nantes R de la Flocellière Challans
    2435959 2725637 83 168 289 3959 5637 1 0 40 94 40mph->Hereford Heads of the Vly.s Rd. Govilon
    2441249 2880009 9 72 317 9249 9 1 0 60 69 60mph->Holywell A543 Pentrefoelas
    2441257 2880002 9 72 317 9257 2 1 0 60 -105 60mph->Blaenau Ffestiniog A543 Denbigh
    2459942 2687193 251 121 289 11942 15193 1 0 60 44 60mph->Chepstow M49 Hallen
    2460787 2691003 60 137 289 12787 3003 1 0 60 -35 60mph->Newport M49 Hallen
    2460985 2688091 12 137 289 12985 91 1 0 60 44 60mph->Lydney M49 Hallen
    2461346 2689965 29 137 289 13346 1965 1 0 60 -40 60mph->Newport M49 Hallen
    2464924 3383992 112 58 373 924 7992 2 0 0 -170 0mph->Inverness A835 Garve
    2478288 2924085 206 106 317 14288 12085 2 0 0 -60 0mph->Amlwch Grosvenor Rd. Southport
    2496021 2815986 240 252 289 21 15986 2 0 30 69 30mph->Newport Queensway Telford
    2496042 2816008 0 12 317 42 8 2 0 30 169 30mph->Bridgnorth Queensway Telford
    2503691 2591986 247 28 289 7691 15986 1 0 50 24 50mph->Ringwood A338 Bournemouth
    2503703 2591984 247 28 289 7703 15984 1 0 40 -155 40mph->Swanage A338 Bournemouth
    2504268 2895973 248 76 317 8268 15973 1 0 50 74 50mph->Manchester M62 Birchwood
    2504544 2593285 24 44 289 8544 1285 1 0 50 19 50mph->Ringwood A338 Bournemouth
    2504556 2593286 24 44 289 8556 1286 1 0 40 -155 40mph->Bournemouth A338 Bournemouth
    2512002 2923343 176 109 317 2 11343 1 0 50 174 50mph->Bolton A675 Belmont
    2514256 2991335 242 173 317 2256 15335 1 0 50 29 50mph->Penrith M6 Old Hutton
    2514256 3180196 194 109 345 2256 12196 2 0 0 74 0mph->Musselburgh Colinton Rd. Edinburgh
    2514256 3181051 210 109 345 2256 13051 2 0 0 39 0mph->Edinburgh Slateford Rd. 2 Edinburgh
    2514579 2991764 242 173 317 2579 15764 1 0 50 -155 50mph->Carnforth M6 South Lakeland
    2515480 2992804 3 189 317 3480 804 1 0 50 34 50mph->Penrith M6 Old Hutton
    2516534 2994299 36 189 317 4534 2299 1 0 50 14 50mph->Penrith M6 Old Hutton
    2516837 2800961 4 253 289 4837 961 1 0 40 -10 40mph->Stafford Stafford Rd. Wolverhampton
    2517093 2801891 21 253 289 5093 1891 1 0 40 14 40mph->Stafford Stafford Rd. Wolverhampton
    2517356 2995517 53 189 317 5356 3517 1 0 50 -150 50mph->Carnforth M6 South Lakeland
    2518098 2996298 70 189 317 6098 4298 1 0 50 29 50mph->Penrith M6 Old Hutton
    2518215 2842323 166 29 317 6215 10323 1 0 50 -100 50mph->Market Drayton A500 Stafford
    2518219 2842335 166 29 317 6219 10335 1 0 50 79 50mph->Leek A500 Stafford
    2518251 3179199 182 109 345 6251 11199 1 0 30 -60 30mph->Livingston Old Dalkeith Rd. Edinburgh
    2518265 3179205 182 109 345 6265 11205 1 0 30 119 30mph->Dalkeith Old Dalkeith Rd. Edinburgh
    2518365 2791073 118 237 289 6365 7073 1 0 40 -20 40mph->Wolverhampton A4123 Tipton
    2518375 2791058 118 237 289 6375 7058 1 0 40 169 40mph->Solihull A4123 Tipton
    2518725 3178510 166 109 345 6725 10510 1 0 30 -40 30mph->Burntisland Old Dalkeith Rd. Edinburgh
    2518727 3178520 166 109 345 6727 10520 1 0 30 139 30mph->Dalkeith Old Dalkeith Rd. Edinburgh
    2518841 2997055 86 189 317 6841 5055 1 0 50 -160 50mph->Carnforth M6 South Lakeland
    2518935 2790654 102 237 289 6935 6654 1 0 40 114 40mph->Birmingham A4123 Tipton
    2518957 2790616 102 237 289 6957 6616 1 0 40 -50 40mph->Wolverhampton A4123 Tipton
    2518957 2997351 86 189 317 6957 5351 1 0 50 9 50mph->Penrith M6 Old Hutton
    2519229 2998353 103 189 317 7229 6353 1 0 50 -20 50mph->Ambleside M6 Old Hutton
    2519416 2999402 119 189 317 7416 7402 1 0 50 -140 50mph->Kendal M6 South Lakeland
    2519488 2789481 87 237 289 7488 5481 1 0 40 -20 40mph->Wolverhampton A4123 Tipton
    2519501 2789475 87 237 289 7501 5475 1 0 40 159 40mph->Birmingham A4123 Tipton
    2519836 2777476 151 221 289 7836 9476 1 0 30 -25 30mph->Wolverhampton M5 Halesowen
    2519854 2842947 167 29 317 7854 10947 1 0 50 -130 50mph->Market Drayton A500 Stafford
    2519874 2842972 167 29 317 7874 10972 1 0 50 49 50mph->Leek A500 Stafford
    2530074 2782055 226 222 289 2074 14055 1 0 40 -50 40mph->Wolverhampton A4540 Birmingham
    2552797 2595637 56 47 289 8797 3637 1 0 50 24 50mph->Winchester M27 Eastleigh
    2556569 2769048 28 223 289 12569 1048 1 0 40 -55 40mph->Solihull London Rd. Coventry
    2556583 2769052 28 223 289 12583 1052 1 0 40 124 40mph->Rugby London Rd. Coventry
    2557131 2768202 13 223 289 13131 202 1 0 40 -45 40mph->Solihull London Rd. Coventry
    2557155 2768182 13 223 289 13155 182 1 0 40 139 40mph->Rugby London Rd. Coventry
    2557275 2767869 253 207 289 13275 15869 1 0 40 -50 40mph->Solihull London Rd. Coventry
    2557280 2767874 253 207 289 13280 15874 1 0 40 139 40mph->Rugby London Rd. Coventry
    2557733 2771669 61 223 289 13733 3669 1 0 40 79 40mph->Rugby A4600 Coventry
    2558489 2771838 62 223 289 14489 3838 2 0 0 -120 0mph->Solihull Ansty Rd. Coventry
    2559597 2804601 79 255 289 15597 4601 1 0 30 119 30mph->Loughborough Burton Rd. Measham
    2559601 2804588 79 255 289 15601 4588 1 0 30 -60 30mph->Burton upon Trent Burton Rd. Measham
    2560095 2804194 64 240 290 95 4194 1 0 30 -60 30mph->Burton upon Trent Burton Rd. Measham
    2560096 2804200 64 240 290 96 4200 1 0 30 119 30mph->Loughborough Burton Rd. Measham
    2568325 2659189 56 96 290 8325 3189 1 0 50 49 50mph->Slough M4 Hurst
    2571378 2781366 219 208 290 11378 13366 1 0 30 29 30mph->Leicester Leicester Rd. Sharnford
    2571382 2781357 219 208 290 11382 13357 1 0 30 -150 30mph->Coventry Leicester Rd. Sharnford
    2572121 2781741 220 208 290 12121 13741 1 0 30 69 30mph->Leicester Leicester Rd. Sharnford
    2572128 2781735 220 208 290 12128 13735 1 0 30 -105 30mph->Coventry Leicester Rd. Sharnford
    2582536 2792463 134 225 290 6536 8463 2 0 30 -105 30mph->Nuneaton A47 Leicester
    2585274 2134147 105 81 234 9274 6147 0 0 80 162 80km/h->Neuville-de-Poitou D347 Chouppes
    2585377 2133592 89 81 234 9377 5592 0 0 80 -18 80km/h->Neuville-de-Poitou D347 Chouppes
    2585514 2134130 105 81 234 9514 6130 0 0 80 -125 80km/h->Neuville-de-Poitou D347 Chouppes
    2588342 2820892 76 1 318 12342 4892 2 0 0 4 0mph->Nottingham Loughborough Rd. Ruddington
    2588811 2975738 252 145 318 12811 15738 1 0 50 154 50mph->Ripon A1(M) Burneston
    2589252 2974196 237 145 318 13252 14196 1 0 50 -20 50mph->Richmond A1(M) Hutton Conyers
    2589554 2972936 205 145 318 13554 12936 1 0 50 154 50mph->Ripon A1(M) Burneston
    2589810 2971835 189 145 318 13810 11835 1 0 50 -30 50mph->Bedale A1(M) Hutton Conyers
    2590243 2970125 174 145 318 14243 10125 1 0 50 159 50mph->Harrogate A1(M) Burneston
    2590562 2968629 142 145 318 14562 8629 1 0 50 -20 50mph->Northallerton A1(M) Hutton Conyers
    2590942 2966795 110 145 318 14942 6795 1 0 50 159 50mph->Harrogate A1(M) Burneston
    2591052 2966139 111 145 318 15052 6139 1 0 50 -20 50mph->Northallerton A1(M) Hutton Conyers
    2591976 1924388 79 129 206 15976 4388 0 0 80 -17 80km/h->St-Astier N21 Douville
    2592294 1925373 80 130 206 294 5373 0 0 80 126 80km/h->St-Astier N21 Douville
    2592355 1925351 80 130 206 355 5351 0 0 80 -99 80km/h->St-Astier N21 Douville
    2592943 1926065 96 130 206 943 6065 0 0 80 -132 80km/h->St-Astier N21 Douville
    2595237 2910751 227 82 318 3237 14751 1 0 50 -80 50mph->Leeds M62 Whitley
    2596967 2910478 228 82 318 4967 14478 1 0 50 -95 50mph->Leeds M62 Whitley
    2599071 2910345 231 82 318 7071 14345 1 0 50 -90 50mph->Wakefield M62 Whitley
    2600960 2909925 216 82 318 8960 13925 1 0 50 -80 50mph->Wakefield M62 Whitley
    2604082 3051233 188 226 318 12082 11233 1 0 40 -175 40mph->Durham A19 Boldon Colliery
    2604350 3052563 204 226 318 12350 12563 1 0 40 -160 40mph->Durham A19 Boldon Colliery
    2607033 3304261 143 226 346 15033 8261 1 0 30 114 30mph->Aberdeen Great Northern Rd. Aberdeen
    2610583 2649394 146 83 290 2583 9394 1 0 30 59 30mph->London Charlton Rd. Spelthorne
    2610588 2649386 146 83 290 2588 9386 1 0 30 -120 30mph->Woking Charlton Rd. Spelthorne
    2610900 2650132 162 83 290 2900 10132 1 0 30 4 30mph->Slough Charlton Rd. Spelthorne
    2610909 2650131 162 83 290 2909 10131 1 0 30 -175 30mph->Woking Charlton Rd. Spelthorne
    2617863 2735349 249 163 290 9863 15349 1 0 30 149 30mph->Bedford Sta. Rd. Oakley
    2618003 2734133 234 163 290 10003 14133 1 0 30 -180 30mph->Shefford Sta. Rd. Oakley
    2623176 2726572 111 163 290 15176 6572 1 0 30 144 30mph->Luton High Rd. Cotton End
    2623546 2640657 15 83 290 15546 657 1 0 40 19 40mph->London A24 Epsom
    2623560 2640655 15 83 290 15560 655 1 0 40 -160 40mph->Leatherhead A24 Epsom
    2623560 2647946 127 83 290 15560 7946 1 0 30 174 30mph->Reigate Traps La. New Malden
    2623615 2641338 31 83 290 15615 1338 1 0 40 154 40mph->Coulsdon A24 Epsom
    2623628 2641336 31 83 290 15628 1336 1 0 40 159 40mph->Coulsdon A24 Epsom
    2623635 2641097 31 83 290 15635 1097 1 0 40 169 40mph->Reigate A24 Epsom
    2623645 2641099 31 83 290 15645 1099 1 0 40 164 40mph->Coulsdon A24 Epsom
    2624215 2890504 160 68 318 215 10504 1 0 50 -75 50mph->Doncaster M180 Belton
    2626717 2890373 162 68 318 2717 10373 1 0 50 -100 50mph->Doncaster M180 Belton
    2627690 2593796 19 36 290 3690 1796 2 0 0 19 0mph->Crawley Spatham La. Ditchling
    2627713 2593827 19 36 290 3713 1827 2 0 0 -165 0mph->Brighton Spatham La. Ditchling
    2627766 2890284 163 68 318 3766 10284 1 0 50 94 50mph->Brigg M180 Scunthorpe
    2628620 2889920 148 68 318 4620 9920 1 0 50 114 50mph->Brigg M180 Scunthorpe
    2628650 2890018 164 68 318 4650 10018 1 0 50 -160 50mph->Gainsborough M181 Scunthorpe
    2637689 2749959 221 180 290 13689 13959 1 0 40 -90 40mph->Rushden A14 Huntingdonshire
    2638752 2749879 222 180 290 14752 13879 1 0 40 -95 40mph->Rushden A14 Huntingdonshire
    2647675 2381619 215 69 262 7675 13619 0 0 80 -38 80km/h->L'Aigle D438 Bernay
    2649011 1649850 25 117 178 9011 1850 1 0 70 -130 70km/h->Andorra la Vella CG-2 Canillo
    2650347 1820419 202 21 206 10347 12419 0 0 80 41 80km/h->Caussade Ch des Prés 211 Cayrac
    2651039 2662574 107 101 290 11039 6574 1 0 30 174 30mph->Bromley Aldborough Rd. South Ilford
    2651101 1821086 219 21 206 11101 13086 0 0 80 -138 80km/h->Caussade Ch des Prés 211 Cayrac
